Functions with attributes OneIdentity, Flat, or Orderless
All symbols built into the Mathematica kernel (Version 3.0, 4.0) with one or more of the attributes OneIdentity, Flat, or Orderless are listed in the table below. This table shows a circle to indicate that a certain function has one of the attributes.
OneIdentity | Flat | Orderless | |
Max | ● | ● | ● |
Min | ● | ● | ● |
Plus | ● | ● | ● |
Times | ● | ● | ● |
Xor | ● | ● | ● |
And | ● | ● | |
Composition | ● | ● | |
Dot | ● | ● | |
Intersection | ● | ● | |
Join | ● | ● | |
NonCommutativeMultiply | ● | ● | |
Or | ● | ● | |
StringJoin | ● | ● | |
Union | ● | ● | |
Power | ● | ||
ArithmeticGeometricMean | ● | ||
Multinomial | ● | ||
GCD † | ● | ● | |
LCM † | ● | ● | |
DiracDelta ‡ | ● | ||
KroneckerDelta ‡ | ● | ||
DiscreteDelta ‡ | ● | ||
UnitStep ‡ | ● |
† GCD, LCM have the attributes Flat, Orderless in Version 4.0, but
not in Version 3.0.
‡ Functions new to the kernel as of version 4.0.
Created by Mathematica (May 17, 2004)